Alpental Ski Area
- Alpental Summit5,470'
- Alpental Mid-Mountain4,350'
- Alpental Base3,100'
| Time (PST) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 3100' | Spd mph 5470' | Gust mph 5470' | Dir deg 5470' | Dir 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 3100' | SnoHt in 3100' | 24Sno in 4350' | SnoHt in 4350' | I/S_Sno in 5470' | SR W/m² 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20 16:00 | 26 | – | – | 82 | – | 15 | 21 | 359 | N | – | – | – | – | – | – | 0 | 93 |
| 11/20 15:00 | 27 | 30 | 33 | 80 | 95 | 13 | 21 | 8 | N | 0 | 0 | 0 | 5 | 1 | 8 | 0 | 132 |
| 11/20 14:00 | 27 | 31 | 34 | 76 | 94 | 14 | 24 | 6 | N | 0 | 0 | 0 | 5 | 1 | 8 | 0 | 201 |
| 11/20 13:00 | 27 | 31 | 34 | 74 | 95 | 15 | 25 | 3 | N | 0 | 0 | 0 | 5 | 1 | 8 | 0 | 250 |
| 11/20 12:00 | 26 | 30 | 33 | 74 | 94 | 12 | 19 | 8 | N | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 210 |
| 11/20 11:00 | 27 | 31 | 32 | 75 | 96 | 19 | 31 | 9 | N | 0 | 0 | 0 | 5 | 1 | 8 | 0 | 233 |
| 11/20 10:00 | 27 | 30 | 31 | 75 | 96 | 20 | 26 | 9 | N | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 206 |
| 11/20 09:00 | 26 | 29 | 29 | 80 | 97 | 18 | 26 | 7 | N | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 95 |
| 11/20 08:00 | 24 | 29 | 27 | 84 | 96 | 20 | 27 | 9 | N | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 16 |
| 11/20 07:00 | 24 | 30 | 27 | 83 | 95 | 17 | 24 | 0 | N | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 1 |
| 11/20 06:00 | 25 | 29 | 28 | 81 | 95 | 17 | 24 | 5 | N | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 1 |
| 11/20 05:00 | 25 | 30 | 30 | 83 | 96 | 20 | 28 | 4 | N | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 1 |
| 11/20 04:00 | 25 | 29 | 29 | 84 | 97 | 24 | 31 | 6 | N | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 1 |
| 11/20 03:00 | 26 | 30 | 28 | 84 | 96 | 22 | 30 | 5 | N | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 1 |
| 11/20 02:00 | 26 | 30 | 28 | 84 | 96 | 22 | 31 | 4 | N | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 1 |
| 11/20 01:00 | 26 | 29 | 28 | 84 | 96 | 23 | 29 | 10 | N | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 1 |
| 11/20 00:00 | 26 | 30 | 29 | 81 | 96 | 21 | 29 | 10 | N | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 1 |
| 11/19 23:00 | 26 | 29 | 29 | 82 | 96 | 18 | 23 | 6 | N | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 |
| 11/19 22:00 | 26 | 29 | 30 | 83 | 96 | 18 | 23 | 14 | NNE | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 1 |
| 11/19 21:00 | 26 | 29 | 30 | 91 | 97 | 14 | 18 | 14 | NNE | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 1 |
| 11/19 20:00 | 27 | 29 | 31 | 90 | 98 | 11 | 17 | 352 | N | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 1 |
| 11/19 19:00 | 26 | 30 | 31 | 93 | 96 | 12 | 20 | 8 | N | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 1 |
| 11/19 18:00 | 27 | 29 | 33 | 94 | 96 | 12 | 16 | 24 | NNE | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 0 |
| 11/19 17:00 | 27 | 29 | 33 | 91 | 96 | 9 | 14 | 39 | NE | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 5 |

