Hurricane Ridge
- Hurricane Ridge5,250'
| Time (PST) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir deg 5250' | Dir 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20 16:00 | 29 | 89 | 0 | 1 | 5 | 2 | N | 0 | 0 | 2 | 18 |
| 11/20 15:00 | 29 | 81 | 0 | 1 | 4 | 27 | NNE | 0 | 0 | 3 | 23 |
| 11/20 14:00 | 30 | 72 | 0 | 0 | 1 | 343 | NNW | 0 | 0 | 2 | 82 |
| 11/20 13:00 | 32 | 70 | 0 | 0 | 4 | 269 | W | 0 | 0 | 3 | 184 |
| 11/20 12:00 | 32 | 60 | 0 | 2 | 5 | 284 | WNW | 0 | 0 | 3 | 199 |
| 11/20 11:00 | 31 | 59 | 0 | 0 | 3 | 345 | NNW | 0 | 0 | 3 | 126 |
| 11/20 10:00 | 28 | 63 | 0 | 0 | 1 | 64 | ENE | 0 | 0 | 3 | 140 |
| 11/20 09:00 | 27 | 61 | 0 | 1 | 3 | 328 | NNW | 0 | 0 | 3 | 42 |
| 11/20 08:00 | 26 | 54 | 0 | 0 | 4 | 278 | W | 0 | 0 | 3 | 7 |
| 11/20 07:00 | 26 | 65 | 0 | 1 | 3 | 264 | W | 0 | 0 | 3 | 0 |
| 11/20 06:00 | 25 | 71 | 0 | 0 | 1 | 163 | SSE | 0 | 0 | 3 | 0 |
| 11/20 05:00 | 26 | 86 | 0 | 0 | 2 | 132 | SE | 0 | 0 | 3 | 0 |
| 11/20 04:00 | 24 | 93 | 0 | 0 | 0 | 75 | ENE | 0 | 0 | 3 | 0 |
| 11/20 03:00 | 25 | 94 | 0 | 0 | 0 | 76 | ENE | 0 | 0 | 3 | 0 |
| 11/20 02:00 | 25 | 94 | 0 | 0 | 1 | 65 | ENE | 0 | 0 | 3 | 0 |
| 11/20 01:00 | 26 | 95 | 0 | 0 | 0 | 67 | ENE | 0 | 0 | 3 | 0 |
| 11/20 00:00 | 26 | 95 | 0 | 0 | 0 | 73 | ENE | 0 | 0 | 3 | 0 |
| 11/19 23:00 | 26 | 95 | 0 | 0 | 0 | 68 | ENE | 0 | 0 | 3 | 0 |
| 11/19 22:00 | 26 | 95 | 0 | 0 | 0 | 78 | ENE | 0 | 0 | 3 | 0 |
| 11/19 21:00 | 25 | 95 | 0 | 0 | 0 | 87 | E | 0 | 0 | 3 | 0 |
| 11/19 20:00 | 25 | 95 | 0 | 0 | 0 | 89 | E | 0 | 0 | 3 | 0 |
| 11/19 19:00 | 25 | 95 | 0 | 1 | 3 | 97 | E | 0 | 0 | 3 | 0 |
| 11/19 18:00 | 25 | 95 | 0 | 0 | 1 | 82 | E | 0 | 0 | 3 | 0 |
| 11/19 17:00 | 26 | 96 | 0 | 0 | 2 | 75 | ENE | 0 | 0 | 3 | 5 |

